Probe model | F400 | F1 | F1/90º | F10 | FN | N400 N1 | CN02 | N3 | FN | ||||||||
Operating principle | Magnetic induction | Eddy current | |||||||||||||||
Measuring range µm | 0-400 | 0-1250 | 0-10000 | 0-1250 | chromeplate on copper 0-40 | 10-200 | 0-3000 | 0-1250 | |||||||||
0-400 | 0-1250 | ||||||||||||||||
Low range resolution µm |
1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
Accuracy Range | ±(1%H+0.7) | ±(1%H+1) | ±(1%H+10) | ±(1%H+1) | ±(1%H+1) | ±(1%H+1) | ------ | ±(1%H+1) | ±(1%H+1.5) | ||||||||
Measuring conditions | Min curvature of the min area (mm) | Convex | 1 | 1.5 | Flatten | 10 | Convex | 1.5 | Convex | 1 | Convex | 3 | Flatten | Convex | 3 | Convex | 3 |
Diameter of the min area (mm) | φ3 | φ7 | φ7 | Φ40 | φ7 | Φ4 | Φ5 | φ7 | φ5 | Φ5 | |||||||
Critical thickness of substrate (mm) | 0.2 | 0.5 | 0.5 | 2 | 0.5 | 0.3 | 0.3 | unlimited | 1 |
0.3 |
Beijing Dailyaid Measuring & Control Ltd.
Address: Room 709 #3 building, Zijinshuma yuan,
Zhongguancun, Haidian district, Beijing, China. 100190
Tel: +86-10-5979 6778 ext 207
Fax: +86-10-6266 2785
Email: export2@dailyaid.com.cn
Website: www.dailyaid.net