Features
◎ Pocket size, easy to operate
◎ High contrast OLED display
◎ Conveniently exchange between impact device C, D and DL
◎ Automatic orientation correction
◎ Work with Mini-printer through Bluetooth (Bluetooth series)
◎ USB interface for both recharging and data transfer to PC
◎ Work on 3.7V rechargeable lithium battery with working more than 16 hours continuously
Measuring Material
Material | HL | HRC | HRB | HB | HS | HV |
ST & Cast ST | 300-890 | 19.8-68.5 | 59.6-99.6 | 80-651 | 26.4-99.5 | 83-976 |
CWT Steel | 300-840 | 20.4-67.1 | 80-898 | |||
Stainless | 300-800 | 19.6-62.4 | 46.5-101.7 | 85-655 | 85-802 | |
GC Iron | 440-650 | 140-334 | ||||
NC Iron | 416-660 | 140-387 | ||||
Cast Alum. | 200-560 | 30-159 | ||||
Brass | 200-550 | 13.5-95.3 | 40-173 | |||
Bronzes | 300-700 | 60-290 | ||||
Copper | 200-690 | 45-315 |
Technical Specification
Measuring Range | See table 1 |
Display functions D | Hardness Scale, Hardness Value, average value, impact direction, Max/Min value, Material, battery |
Measuring Material | ST & Cast ST, CWT Steel, Stainless, etc |
Hardness Parameter | HL, HRC, HRB, HB, HS, HV |
Accuracy | Within +/- 0.5% (at HLD=800) |
Display | 112 x 64 OLED |
Memory | 1250 group |
Output | USB |
Time | Show time and date |
Battery type | 3.7 V rechargeable lithium-battery |
Auto shutdown | Auto shutdown after 5 min |
Dimensions | 158 x 41 x 26 mm |
Weight | 120g |
Operating temperature | -20℃ ~ +60℃ |
Standard Delivery
Model | DLH-1000 Standard | DLH-1000 Bluetooth | ||||
Main Unit | √ | √ | √ | √ | √ | √ |
Integrated Impact | D | C | DL | D | C | DL |
Certified Test block | √ | √ | √ | √ | √ | √ |
Software and Cable | √ | √ | √ | √ | √ | √ |
Cleaning brush | √ | √ | √ | √ | √ | √ |
Small supporting ring | √ | √ | √ | √ | √ | √ |
Calibration Certificate | √ | √ | √ | √ | √ | √ |
User manual | √ | √ | √ | √ | √ | √ |
Bluetooth Printer | √ | √ | √ | |||
Carrying case | √ | √ | √ | √ | √ | √ |
Beijing Dailyaid Measuring & Control Ltd.
Address: Room 709 #3 building, Zijinshuma yuan,
Zhongguancun, Haidian district, Beijing, China. 100190
Tel: +86-10-5979 6778 ext 207
Fax: +86-10-6266 2785
Email: export2@dailyaid.com.cn
Website: www.dailyaid.net