
| Parameter | Indicating Range |
| Ra, Rq | 0.005μm~16μm |
| Rz, R3z, Ry, Rt, Rp, Rm | 0.02μm~160μm |
| Sk | 0~100μm |
| S, Sm | 1mm |
| tp | 0~100% |
| Name | Content | |
| Measuring Range | Z-axis (vertical) | 160μm |
| X-axis (horizontal) | 17.5mm | |
| Resolution | Z-axis (vertical) |
0.01μm/±20μm 0.02μm/±40μm 0.04μm/±80μm |
| Measuring Items | Parameters |
Ra Rz==Ry(JIS) Rq Rt==Rmax Rp Rv R3z R3y Rz(JIS) Rs Rsk Rku Rsm Rmr Rpc, Rk, Rpk, Rvk, Mr1, Mr2 |
| Standard | ISO, ANSI, DIN, JIS | |
| Graph | Supporting curve, roughness profile, direct contour | |
| Filter | RC, PC-RC, Gauss, D-P | |
| Sampling length (lr) | 0.25, 0.8, 2.5mm | |
| Evaluation length (ln) |
Ln=lr×n n=1~5 |
|
| Sensor | Measuring Principle | displacement differential inductor |
| Stylus | Natural diamond, 90 cone angle, 5μm tip radius | |
| Dynamometer | <4mN | |
| Guide head | Carbide, the sliding direction radius 40mm | |
| Sliding Speed |
lr=0.25, Vt=0.135mm/s |
|
| lr=0.8, Vt=0.5mm/s | ||
| lr=2.5, Vt=1mm/s | ||
| Return, Vt=1mm/s | ||
| Indicator Error | no more than ±10% | |
| Indication Fluctuation | no more than 6% | |
| Power | Built-in lithium-ion rechargeable battery, charged by DC5V, 800mA charger | |
| Dimension | 158×63.5×46mm | |
| Weight | About 300g | |
| Operation Environment |
Temperature: -20℃~40℃ Humidity: <90%RH |
|
| Storage and transportation environment |
Temperature: -40℃~60℃ Humidity: <90%RH |
|

Beijing Dailyaid Measuring & Control Ltd.
Address: Room 709 #3 building, Zijinshuma yuan,
Zhongguancun, Haidian district, Beijing, China. 100190
Tel: +86-10-5979 6778 ext 207
Fax: +86-10-6266 2785
Email: export2@dailyaid.com.cn
Website: www.dailyaid.net