Instrument Model | DHR-150D |
Preliminary Test Force | 10kgf(98.07N) |
Test Force | 60kgf(588N) 100kgf(980N) 150kgf(1471N) |
Rockwell Standard Scale | HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH, HRK |
Test Range | HRA:20-88,HRB:20-100,HRC:20-70,HRD:40-77,HRE:70-100 , HRF:60-100, HRG:30-94,HRH:80-100,HRK:40-100,HRL:50-115,HRM:50-115,HRR:50-115 |
Dwelling Time | 0-60s |
Implementation Standard | GB/T230.1 GB/T230.2 National standard JJG112 Verification Regulation |
Standard Scale Conversion | Superficial Rockwell, Brinell, Vickers |
Hardness Value Reading | Large-screen digital display |
Data Output | Built-in printer, RS232 interface |
Max. Height of Work Piece | 220mm |
Indenter-Outer Wall Distance | 160mm |
Power Supply | AC220V+5%,50~60Hz |
Dimension(mm) | 520*240*700 |
Host Weight | About 55Kg |
Beijing Dailyaid Measuring & Control Ltd.
Address: Room 709 #3 building, Zijinshuma yuan,
Zhongguancun, Haidian district, Beijing, China. 100190
Tel: +86-10-5979 6778 ext 207
Fax: +86-10-6266 2785
Email: export2@dailyaid.com.cn
Website: www.dailyaid.net