Standard Scale Conversion | Rockwell, Brinell and Vickers (DHR-150DC) |
Dwelling Time | 0-60s |
First Rockwell test force | 10kgf (98N) |
Rockwell total test force | 60kgf (588.4N),100kgf (980.7N), 150kgf (1471N) |
Force error | Less than 0.5% |
Hardness test range |
HRA:20-96 HRB:20-100 HRC:20-70 HRD:40-77 HRE:70-100 HRF:60-100 HRG:30-94 HRH:80-100 HRK:40-100 HRL:50-115 HRM:50-115 HRR:50-115 |
Hardness measurement accuracy | 0.1 |
Implementation standards | GB/T230.1, GB/T230.2 National Standard, JJG112 Verification Regulation,ASTM E18 |
Hardness reading | LCD Display |
Max. Height of Work Piece | 300mm |
Distance from indenter center to wall | 250mm |
Data Output | U Disk |
Power Supply | AC220V |
Dimension | 710mm*250mm*880mm |
Beijing Dailyaid Measuring & Control Ltd.
Address: Room 709 #3 building, Zijinshuma yuan,
Zhongguancun, Haidian district, Beijing, China. 100190
Tel: +86-10-5979 6778 ext 207
Fax: +86-10-6266 2785
Email: export2@dailyaid.com.cn
Website: www.dailyaid.net